WHOLESALE - DISTRIBUTOR
(818) 785-4151 15041 Calvert St. Van Nuys, CA 91411 "To better serve you, call or come in." "Our Quantity Buying Gives You The Ability To PurchaseEquipment At The Lowest Prices Available" Sign Up HERE for Exclusive Deals and Offers!





Model | 32HP12CD35 | |||
Power supply | V-Ph-Hz | 208_230V_1Ph_60HZ | ||
Capacity | Btu/h | 12000/11800 | ||
Cooling | Input | W | 1040/1020 | |
(Standard conditions) | Current | A | 5.3/5.8 | |
EER | Btu/h/W | 10.5 | ||
Capacity | Btu/h | 10900/8900 | ||
Heating(PTC) | Input(Heater) | W | 3500/2897 | |
Current | A | 15.3/13.7 | ||
Capacity | Btu/h | 10800/10500 | ||
Heating(Heat pump) | Input | W | 890/850 | |
(Standard conditions) | Current | A | 5.0/5.3 | |
COP | W/W | 3.2 | ||
Starting current | A | 45.9 | ||
Model | KSM100N11VEZ | |||
Type | ROTARY | |||
Brand | GMCC | |||
Capacity | W | 3590/3620 | ||
Input | W | 850/875±3% | ||
Compressor | Rated current | A | 4.18/3.85±3% | |
Locked rotor Amp(LRA) | A | 28.5±10% | ||
Thermal protector | UP-A2H/HPA-325H | |||
Thermal protector position | INTERNAL | |||
Capacitor | uF | 35 | ||
Refrigerant oil/oil charge | ml | VG68 300±15 | ||
Model | ZKFP-25-8-157L | |||
Indoor side fan motor(DC) | Speed(hi/mi/lo) | r/min | cooling:1110/930 heating:1110/1020 | |
Insulation class | B | |||
Waterproofing class | IP20 | |||
Model | YKT-58-4-3L | |||
Input | W | 87 | ||
Outdoor side fan motor | Capacitor | uF | 3 | |
Speed(hi/mi/lo) | r/min | 1580 | ||
Capacitor class | S3 | |||
Insulation class | B | |||
a.Number of rows | 2 | |||
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | ||
c.Fin spacing | mm | 1.2 | ||
Evaporator | d.Fin type (code) | Hydrophilic aluminum | ||
e.Tube outside dia.and type | mm | Φ7,Inner groove tube | ||
f.Coil length x height x width | mm | 700x252x26.74 | ||
g.Number of circuits | 2 | |||
Indoor side air flow(Hi/Mi/Lo) | m3/h | 745/0/585 | ||
ft3/min | 438.24///344.12 | |||
Indoor side noise level (Hi/Mi/Lo) | dB(A) | 52/0/51.5 | ||
a.Number of rows | 3 | |||
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | ||
c.Fin spacing | mm | 1.2 | ||
Condenser | d.Fin type (code) | Hydrophilic aluminum | ||
e.Tube outside dia.and type | mm | Φ7,Inner groove tube | ||
f.Coil length x height x width | mm | 635x357x40.11 | ||
g.Number of circuits | 3 | |||
Outdoor side noise level(Hi) | dB(A) | 67 | ||
Refrigerant type | R32 | |||
Refrigerant type | kg | 0.76 | ||
oz(1kg=35.274oz) | 26.80824 | |||
Design pressure(145psi=1MPa )(L/H) | psi | 300/580 | ||
Connection wiring | 12#x3 | |||
Plug type | LCDI(6-20P) | |||
Control type | Electronic Control | |||
indoor(cooling/heating) | °C | 17-32/0-27 | ||
°F | 63-90/32-80 | |||
outdoor(cooling/heating) | °C | 18-43/-5-24 | ||
°F | 64-109/23-75 | |||
Dimension(W*D*H) | mm | 1067x532x406 | ||
in | 42.01x20.94x15.98 | |||
Packing | (W*D*H) | mm | 1130x625x490 | |
in | 44.49x24.61x19.29 | |||
Net/Gross weight | kg | 50/54 | ||
lb | 110.23/119.05 | |||
Loading quantity 20’ /40’ /40'HQ | Pieces | 72/152/190 |

Complete System! Indoor and Outdoor Units!
Up to 21.5 SEER
GA-09HP115V9,000 BTU115 VoltsHEAT PUMP$596.37 GA-12HP115V12,000 BTU115 VoltsHEAT PUMP$558.19 GA-12HP230V12,000 BTU230 VoltsHEAT PUMP$558.19 GA-18HP230V18,000 BTU230 VoltsHEAT PUMP$785.46 GA-24HP230V24,000 BTU230 VoltsHEAT PUMP$1069.08 GA-36HP230V36,000 BTU230 VoltsHEAT PUMP$1741.82Indoor unit model |
GA-09HP115V/I |
GA-12HP115V/I |
GA-12HP230V/I |
GA-18HP230V/I |
GA-24HP230V/I |
GA-36HP230V/I |
||
Outdoor unit model |
GA-09HP115V/O |
GA-12HP115V/O |
GA-12HP230V/O |
GA-18HP230V/O |
GA-24HP230V/O |
GA-36HP230V/O |
||
Power supply |
V-Ph-Hz |
115V,1Ph,60Hz |
115V,1Ph,60Hz |
208/230V,1Ph,60Hz |
208/230V,1Ph,60Hz |
208/230V,1Ph,60Hz |
208/230V,1Ph,60Hz |
|
Cooling (Standard conditions) |
Capacity (range) |
Btu/hr |
9000(2650~10300) |
12000(3800~12100) |
12000(3800~13350) |
18000(3900~20000) |
24000(6200~24600) |
36000(8300~37500) |
Input |
W |
720(245~950) |
1165(239~1890) |
1111(239~1528) |
1638(180~1480) |
2520(292~2900) |
3790(340~3048) |
|
Current |
A |
6.26(2.13~9.16) |
10.13(2.07~16.5) |
4.9(1.05~6.78) |
7.5(0.78~6.43) |
11.2(1.95~12.7) |
16.8(1.45~13.3) |
|
EER |
Btu/hr/W |
12.5 |
10.3 |
10.8 |
11 |
9.5 |
9.5 |
|
SEER |
Btu/hr/W |
21.5 |
20.0 |
20.5 |
19.5 |
18.5 |
18 |
|
Heating (Standard conditions) |
Capacity (range) |
Btu/hr |
10000(2700~10500) |
12000(2730~12500) |
12000(2730~13900) |
18800(6300~19400) |
24000(6800~26800) |
36000(10900~37360) |
Input |
W |
900(220~1200) |
1154(376~1390) |
1039(376~1390) |
1806(375~1770) |
2350(437~2900) |
3790(610~3720) |
|
Current |
A |
7.82(1.95~10.45) |
10.05(3.26~16) |
4.6(1.67~6.17) |
/(1.63~7.69) |
10.25(2.88~12.7) |
16.8(2.66~16.2) |
|
COP |
W/W |
3.26 |
3.05 |
3.38 |
3.05 |
2.99 |
2.78 |
|
HSPF |
Btu/hr/W |
10.3 |
10.8 |
10.7 |
10 |
10.2 |
12.0 |
|
Cooling at 5 F (-15℃) |
Rated capacity |
Btu/hr |
9000 |
12000 |
12000 |
20000 |
29000 |
42400 |
Cooling(B2) |
Rated capacity |
Btu/hr |
9900 |
13000 |
13000 |
20000 |
25600 |
37400 |
EER |
Btu/hr/W |
15.75 |
12.72 |
13.48 |
13.13 |
11.63 |
11.74 |
|
Heating at 17F(-8.33℃) |
Rated capacity |
Btu/hr |
9000 |
7600 |
8900 |
12400 |
17800 |
24700 |
COP |
W/W |
2.08 |
1.93 |
1.99 |
2.06 |
2.01 |
2.03 |
|
Heating at -4F(-20℃) |
Rated capacity |
Btu/hr |
5400 |
/ |
/ |
/ |
/ |
18900 |
COP |
W/W |
1.67 |
/ |
/ |
/ |
/ |
1.68 |
|
Heating(H32)17F(-8.33℃) |
Rated capacity |
Btu/hr |
6300 |
7800 |
7000 |
11400 |
14500 |
20000 |
COP |
W/W |
2.4 |
2.3 |
2.5 |
2.57 |
2.38 |
2.3 |
|
Heating(H42) 5F(-15℃) |
Rated capacity |
Btu/hr |
7000 |
6300 |
8000 |
11700 |
14800 |
22000 |
COP |
W/W |
2.16 |
1.78 |
1.79 |
2.06 |
1.83 |
2.01 |
|
capability ratio |
% |
70.00 |
52.50 |
66.67 |
62.23 |
67.50 |
64.44 |
|
Moisture removal |
L/h |
0.891 |
1.46 |
1.21 |
2.49 |
2.7 |
4.48 |
|
MINIMUM CIRCUIT AMPACITY(Indoor) |
A |
3 |
3 |
3 |
3 |
3.0 |
3.0 |
|
MAX.FUSE(Indoor) |
A |
15 |
15 |
15 |
15 |
15 |
15 |
|
MINIMUM CIRCUIT AMPACITY(Outdoor) |
A |
20 |
18.5 |
15 |
15 |
19 |
28 |
|
MAX.FUSE(Outdoor) |
A |
30 |
25 |
15 |
20 |
30 |
35 |
|
Compressor |
Model |
KSK103D33UEZ3 |
KSN98D64UFZ3 |
KSN98D64UFZ3 |
KSN140D21UFZ |
KTM240D43UKT |
KTF250D22UMT |
|
Type |
ROTARY |
ROTARY |
ROTARY |
ROTARY |
Twin-ROTARY |
ROTARY |
||
Brand |
GMCC |
GMCC |
GMCC |
GMCC |
GMCC |
GMCC |
||
Capacity |
W |
2035/3255 |
1930/3100 ±3% |
1930/3100 ±3% |
4385 |
7600 |
8095 |
|
Input |
W |
325/826 |
292/765 ±3% |
292/765 ±3% |
1140 |
2045 |
2200 |
|
Rated current(RLA) |
A |
14 |
12.98 |
7.5 |
10 |
14.25 |
18 |
|
Thermal protector position |
NA |
NA |
NA |
/ |
NA |
NA |
||
Capacitor |
uF |
/ |
/ |
/ |
/ |
/ |
/ |
|
Refrigerant oil/oil charge |
ml |
ESTER OIL VG74 310 |
ESTER OIL VG74 300±10 |
ESTER OIL VG74 300±10 |
VG74 440 |
ESTER OIL VG74 620 |
VG74/670 |
|
Indoor fan motor |
Model |
ZKFP-20-8-113 |
ZKFP-20-8-113 |
ZKFP-13-8-4 |
ZKFP-30-8-3-10 |
ZKFP-58-8-1-5 |
ZKFP-58-8-1-5 |
|
Input |
W |
35 |
35 |
/ |
36 |
58 |
58 |
|
RLA |
A |
0.15 |
0.41 |
0.63 |
0.4 |
0.45 |
0.5 |
|
Speed(Hi/Mi/Lo) |
r/min |
1050/810/690 |
850/750/450 |
1250/1070/800 |
1200/1000/700 |
1200/1080/600 |
1200/960/600 |
|
Indoor air flow (Turbo/Hi/Mi/Lo) |
m3/h |
530/406/289/233 |
580/510/410/300 |
590/495/335/265 |
0/780/560/460 |
1237/929/684/562 |
1350/1110/760/560 |
|
CFM |
311.76/238.82/170.00/137.06 |
341.18/300.00/241.18/176.47 |
347.06/291.18/197.06/155.88 |
//458.82/329.41/270.59 |
727.65/546.47/402.35/330.59 |
794.12/652.94/447.06/329.41 |
||
Indoor noise level (Hi/Mi/Lo) |
dB(A) |
37.5/28/20 |
41/35/26.5 |
41/35/24 |
45/38/30.0 |
45/39.5/36 |
54/45/40 |
|
Indoor unit |
Dimension(W*D*H) |
mm |
729x200x292 |
802x200x295 |
802x200x295 |
971x228x321 |
1082x234x337 |
1259x283x362 |
Dimension(W*D*H) |
inch |
28.70x7.87x11.50 |
31.57x7.87x11.61 |
31.57x7.87x11.61 |
38.23x8.98x12.64 |
42.60x9.21x13.27 |
49.57x11.14x14.25 |
|
Packing (W*D*H) |
mm |
790x270x375 |
875x285x380 |
875x285x380 |
1045x305x405 |
1155x415x315 |
1340x450x385 |
|
Packing (W*D*H) |
inch |
31.10x10.63x14.76 |
34.45x11.22x14.96 |
34.45x11.22x14.96 |
41.14x12.01x15.94 |
45.47x16.34x12.40 |
52.76x17.72x15.16 |
|
Net/Gross weight |
kg |
8.0/10.3 |
8.4/10.9 |
8.5/10.9 |
11.1/14.4 |
13.6/17.3 |
19.4/25.2 |
|
Net/Gross weight |
lb |
17.64/22.71 |
18.52/24.03 |
18.74/24.03 |
24.47/31.75 |
29.98/38.14 |
42.77/55.56 |
|
Outdoor fan motor |
Model |
ZKFN-34-10-1-3 |
ZKFN-34-10-1-3 |
ZKFN-34-10-1-3 |
ZKFN-34-10-1-3 |
ZKFN-80-8-3 |
ZKFN-120-8-2 |
|
Input |
W |
/ |
/ |
/ |
/ |
/ |
150 |
|
RLA |
A |
0.32 |
0.73 |
0.65 |
0.7 |
0.76 |
0.5 |
|
LRA |
A |
/ |
/ |
/ |
/ |
/ |
/ |
|
Winding Resistance |
Ω |
/ |
/ |
/ |
/ |
/ |
/ |
|
Capacitor |
uF |
/ |
/ |
/ |
0 |
/ |
/ |
|
Speed |
r/min |
800/600 |
780/700/600 |
780/700/600 |
950/800/650/450 |
810/720 |
1150/1050/900/850 |
|
Outdoor air flow |
m3/h |
2200 |
2100 |
2100 |
2100 |
3000 |
3800 |
|
Outdoor air flow |
CFM |
1294.12 |
1235.29 |
1235.29 |
1235.29 |
1764.71 |
2235.29 |
|
Outdoor noise level |
dB(A) |
55 |
53.5 |
53.5 |
57 |
60 |
65 |
|
Throttle type |
/ |
Capillary |
Capillary |
Capillary |
Capillary |
Throttle valve |
EXV+Throttle valve |
|
Outdoor unit |
Dimension(W*D*H) |
mm |
765x303x555 |
765x303x555 |
765x303x555 |
805x330x554 |
890x342x673 |
946x410x810 |
Dimension(W*D*H) |
inch |
30.12x11.93x21.85 |
30.12x11.93x21.85 |
30.12x11.93x21.85 |
31.69x12.99x21.81 |
35.04x13.46x26.50 |
37.24x16.14x31.89 |
|
Packing (W*D*H) |
mm |
887x337x610 |
887x337x610 |
887x337x610 |
915x370x615 |
995x398x740 |
1090x500x885 |
|
Packing (W*D*H) |
inch |
34.92x13.27x24.02 |
34.92x13.27x24.02 |
34.92x13.27x24.02 |
36.02x14.57x24.21 |
39.17x15.67x29.13 |
42.91x19.69x34.84 |
|
Net/Gross weight |
kg |
26.2/28.8 |
28.2/30.7 |
26.9/29.4 |
33.5/36.2 |
44.4/47.4 |
68.1/72.1 |
|
Net/Gross weight |
lb |
57.76/63.49 |
62.17/67.68 |
59.30/64.82 |
73.85/79.81 |
97.88/104.50 |
150.13/158.95 |
|
Refrigerant type |
R410A |
R410A |
R410A |
R410A |
R410A |
R410A |
||
Refrigerant charge |
kg |
0.72 |
0.81 |
0.81 |
1.35 |
1.78 |
3.40 |
|
oz |
25.4 |
29 |
29 |
48 |
63 |
120 |
||
Additional charge per metre |
g/m |
15 |
15 |
15 |
15 |
30 |
30 |
|
Additional charge for each ft |
oz/ft |
0.16 |
0.16 |
0.16 |
0.16 |
0.32 |
0.32 |
|
Design pressure |
PSIG |
550/340 |
550/340 |
550/340 |
550/340 |
550/340 |
550/340 |
|
Refrigerant piping |
Liquid side/ Gas side |
mm(inch) |
6.35mm(1/4in)/9.52mm(3/8in) |
6.35mm(1/4in)/12.7mm(1/2in) |
6.35mm(1/4in)/12.7mm(1/2in) |
6.35mm(1/4in)/12.7mm(1/2in) |
9.52mm(3/8in)/15.9mm(5/8in) |
9.52mm(3/8in)/15.9mm(5/8in) |
Max. refrigerant pipe length |
m |
25 |
25 |
25 |
30 |
50 |
65 |
|
Max. refrigerant pipe length |
ft |
82.02 |
82.02 |
82.02 |
98.42 |
164.04 |
213.25 |
|
Max. difference in level |
m |
10 |
10 |
10 |
20 |
25 |
30 |
|
Max. difference in level |
ft |
32.81 |
32.81 |
32.81 |
65.62 |
82.02 |
98.42 |
|
Connection wiring |
16#x4// |
16#x4// |
16#x4// |
16#x4// |
16#x4// |
16#x4// |
||
Thermostat type |
Remote Control |
Remote Control |
Remote Control |
Remote Control |
Remote Control |
Remote Control |
||
Room temperature |
Indoor(cooling) |
℃ |
16~32 |
16~32 |
16~32 |
16~32 |
16~32 |
16~32 |
℉ |
60~90 |
60~90 |
60~90 |
60~90 |
60~90 |
60~90 |
||
Indoor(heating) |
℃ |
0~30 |
0~30 |
0~30 |
0~30 |
0~30 |
0~30 |
|
℉ |
32~86 |
32~86 |
32~86 |
32~86 |
32~86 |
32~86 |
||
Outdoor(cooling) |
℃ |
-15~50 |
-15~50 |
-15~50 |
-15~50 |
-15~50 |
-15~50 |
|
℉ |
5~122 |
5~122 |
5~122 |
5~122 |
5~122 |
5~122 |
||
Outdoor(heating) |
℃ |
-15~24 |
-15~24 |
-15~24 |
-15~24 |
-15~24 |
-15~24 |
|
℉ |
5~75 |
5~75 |
5~75 |
5~75 |
5~75 |
5~75 |
||
Qty’per 20’ /40’ /40'HQ |
111/228/260 |
98/208/250 |
98/208/250 |
86/174/204 |
64/134/156 |
36/76/88 |


Customer model | GA23-08ERN1-DCI6 |
GA23-12ERN1-MCI5 |
GA23-14ERN1-MCI3 |
||
Power supply | V-Ph-Hz | 115V_1Ph,FREQUENCY_60HZ | 208And230V_1Ph,FREQUENCY_60HZ | 208And230V_1Ph,FREQUENCY_60HZ | |
Cooling (Standard conditions) | Capacity | Btu/h | 8000 | 12000/11700 | 14000/13600 |
EER | W/W | 3.13 | Infinity | 0.30 | |
CEER | Btu/h/W | 9.6 | 9.5 | 9.5 | |
Input | W | 750 | 1180/1160 | 1430/1400 | |
Current | A | 9.4 | 6.5/7.0 | 7.9/8.5 | |
Standby power | W | 1.34 | 1.458 | 1.455 | |
Heating(PTC) | Capacity | Btu/h | 4200 | 10600/8600 | 10600/8600 |
Input(Heater) | W | 1220 | 3450/2821 | 3450/2821 | |
Current | A | 11 | 15/13.5 | 15.0/14.0 | |
Moisture Removal | L/h | 0.9 | 1.2 | 1.4 | |
Rated Power Input | W | 1350 | 3450 | 3450 | |
Rated Current | A | 11 | 15 | 15 | |
Starting current | A | 33 | 45 | / | |
Compressor | Model | KSN66E11VBZC1 | KSM100N11VEZ | KSM120N1UEZ | |
Type | ROTARY | ROTARY | ROTARY | ||
Brand | GMCC | GMCC | GMCC | ||
Capacity | W | 2395 | 3590/3620 | 3640/3680 | |
Input | W | 577 | 850/875±3% | 1240/1260±3% | |
current | A | 5.10 | 4.18/3.85±3% | 6.00/5.55±3% | |
Locked rotor Amp(LRA) | A | 36 | 28.5±10% | 34.5±10% | |
Thermal protector | / | UP-A2H/HPA-325H | HPA-530H | ||
Thermal protector position | INTERNAL | INTERNAL | INTERNAL | ||
Capacitor | uF | 50 | 35 | 35 | |
Refrigerant oil/oil charge | ml | VG68 190±10 | VG68 300±15 | VG68 300±15 | |
Refrigerant type | Type | R32 | R32 | R32 | |
0.34kg | 0.49kg | 0.55kg | |||
oz(1kg=35.274oz) | 11.99 | 17.28 | 19.40 | ||
Design pressure(145psi=1MPa )(L/H) | psi | 300/520 | 300/520 | 300/520 | |
Fan motor | Model | ZKFP-120-8-97L | ZKFP-120-8-97L | ZKFP-120-8-97L | |
Input | W | 130.00 | 130.00 | 130.00 | |
Current | A | 1.15 | 1.15 | 1.15 | |
Capacitor | uF | / | / | / | |
Speed(hi/mi/lo) | r/min | 1370/1210/1040 | 1550/1440/1340 | 1550/1440/1340 | |
Insulation class | B | B | B | ||
Waterproofing class | IP24 | IP24 | IP24 | ||
Evaporator | a.Number of rows | 2 | 3 | 4 | |
b.Tube pitch(a)x row pitch(b) | mm | 19.5x11.6 | 19.5x11.6 | 19.5x11.6 | |
c.Fin spacing | mm | 1.2 | 1.3 | 1.3 | |
d.Fin type (code) | Hydrophilic aluminum | Hydrophilic aluminum | Hydrophilic aluminum | ||
e.Tube outside dia.and type | mm | Φ7,Inner groove tube | Φ7,Inner groove tube | Φ7,Inner groove tube | |
f.Coil length x height x width | mm | 506x252x26.74 | 505x252x53.48 | 505x252x53.48 | |
g.Number of circuits | 2 | 4 | 4 | ||
Indoor side air flow(Hi/Mi/Lo) | m3/h | 440/386/327 | 465/428/392 | 463/428/396 | |
1 m3/h = 0.588 ft3/min | ft3/min | 258.82/227.06/192.35 | 273.53/251.76/230.59 | 272.35/251.76/232.94 | |
Indoor side noise level (Hi/Mi/Lo) | dB(A) | 58.7/55.4/52 | 61.8/60/58 | 62.3/61.2/59.8 | |
Condenser | a.Number of rows | 3 | 3 | 3 | |
b.Tube pitch(a)x row pitch(b) | mm | 19.5x11.6 | 19.5x11.6 | 19.5x11.6 | |
c.Fin spacing | mm | 1.2 | 1.2 | 1.2 | |
d.Fin type (code) | Hydrophilic aluminum | Hydrophilic aluminum | Hydrophilic aluminum | ||
e.Tube outside dia.and type | mm | Φ5,Inner groove tube | Φ5,Inner groove tube | Φ5,Inner groove tube | |
f.Coil length x height x width | mm | 380x351x34.8 | 380x351x34.8 | 380x351x34.8 | |
g.Number of circuits | 2 | 2 | 2 | ||
Outdoor air flow (Hi/Med/Lo) m3/h | m3/h | 722/613/504 | 767/695/623 | 816/747/680 | |
1 m3/h = 0.588 ft3/min | ft3/min | 424.71/360.59/296.47 | 451.18/408.82/366.47 | 480.00/439.41/400.00 | |
Outdoor side noise level(Hi) | dB(A) | 63.5/59.7/55.9 | 65.4/63.2/61.1 | 69.8/67.2/64.8 | |
Plug type | LCDI(6-15P) | LCDI(6-20P) | LCDI(6-20P) | ||
Power cord type | 14#x3 | 12#x3 | 12#x3 | ||
Power Cord Length | mm | 1700 | 1700 | 1700 | |
Power Cord Length | ft | 5.58 | 5.58 | 5.58 | |
Control type | Remote Control | Remote Control | Remote Control | ||
Operation temp | indoor(cooling/heating) | ℃ | 17~32// | 17~32// | 17~32// |
℉(=℃*1.8+32) | 62~90// | 62~90// | 62~90// | ||
outdoor(cooling/heating) | ℃ | 18~43/-5~24 | 18~43/-5~24 | 18~43/-5~24 | |
℉(=℃*1.8+32) | 64~109/5~75 | 64~109/5~75 | 64~109/5~75 | ||
Dimension(W*D*H)(Remark:TTW/OPP/MSII/HD(D*W*H)) | mm | 615x515x369 | 615x515x369 | 615x515x369 | |
in | 24.21x20.28x14.53 | 24.21x20.28x14.53 | 24.21x20.28x14.53 | ||
Packing (W*D*H) | mm | 710x675x430 | 710x675x430 | 710x675x430 | |
in | 27.95x26.57x16.93 | 27.95x26.57x16.93 | 27.95x26.57x16.93 | ||
Net/Gross weight | kg | 30.3/35 | 34/38.9 | 35.1/39.8 | |
lb | 66.80/77.16 | 74.96/85.76 | 77.38/87.74 | ||
Loading quantity 20’ /40’ /40'HQ | Pieces | 120/255/306 | 120/255/306 | 120/255/306 | |
Window Opening | Width(Min/Max)(Inches) | in | 26.8/36 | 26.8/36 | 26.8/36 |
Height(Min)(Inches) | in | 15.5 | 15.5 | 15.5 |


Model | SG-TTW-10ESE | SG-TTW-12ESEZ | SG-TTW-12ESE | SG-TTW-14 |
---|---|---|---|---|
Power Supply (Ph/V/Hz) | 1/115/60Hz | 1/115/60Hz | 1/230-208/60Hz | 1/230-208/60Hz |
Dehumidifying Capacity (Pints/Day) | 60 | 81.6 | 81.6 | 100.8 |
Rated Cooling Capacity (BTU/h) | 10000 | 12000 | 12000/11700 | 14000/13600 |
Cooling Power Input (Watts) | 1060 | 1280 | 1280/1240 | 1650/1600 |
Rated Current Cooling (Amperage) | 9.5 | 11.7 | 6.0/6.5 | 7.0/7.5 |
EER | 9.4 | 9.4 | 9.4 | 8.5 |
Noise Level dB(A) (High/Med/Low) | 58/56/54 | 59/57/55 | 59/57/55 | 59/57/55 |
CFM (High/Med/Low) | 290/260/230 | 300/266/225 | 300/266/225 | 320/290/260 |
Power Plug Type | NEMA 5-15P | NEMA 5-15P | NEMA 6-15P | NEMA 6-15P |
Dimensions (W x H x D) | 24 x 14.50 x 20.625 | 24” x 14.50” x 20.625” | 24” x 14.50” x 20.625” | 24” x 14.50” x 20.625” |
Package Dimensions (W x H x D) | 28.50” x 16.375” x 27.125” | 28.5” x 16.375” x 27.125” | 28.5” x 16.375” x 27.125” | 28.5” x 16.375” x 27.125” |
Net/Gross Weight (lbs) | 74/86 | 76.2/88.3 | 76.2/86 | 78.3/90.4 |
Refrigerant | R-410A | R-410A | R-410A | R-410A |

Indoor | CIP12CA-HT(I) | ||
Outdoor | CIP12CA-HT(0) | ||
Туре | Heat Pump | ||
Cooling | Rated cooling capacity | Btu/h | 11000(2050~12625) |
Rated input | Btu/h | 4470(682-5118) | |
Max Power input | HP | 2.0 | |
Rated current | A | 11.8(2.0~13.0) | |
Max Current | A | 13 | |
SEER | Btu/W.h | 17.00 | |
SEER2 for cooling | Btu/W.h | 17.00 | |
Heating | Rated heating capacity | Btu/h | 11500(2050-12625) |
Rated input | Btu/h | 3832(682-5459) | |
Max Power input | HP | 2.1 | |
Rated current | A | 10.2(2.0~14.0) | |
Max Current | A | 14 | |
HSPF Rating (Region IV) | Btu/W.h | 9.70 | |
COP2 (47°F) for heating | Btu/W.h | 10.23 | |
HSPF2 Rating (Region IV) | Btu/W.h | 8.00 | |
Moisture removal | Liters/h | 1.3 | |
Indoor air circulation (Cooling) | CFM | 294 | |
Indoor fan type | Cross flow | ||
Indoor noise level at cooling | High | dB(A) | 38 |
Med. | dB(A) | 34 | |
Low | dB(A) | 30 | |
Indoor fan speed H/M/L | Cooling | rpm | 1250/1150/950/750/600 |
Heating | rpm | 1250/1150//950/850/800 | |
Dry | rpm | 1250 | |
Sleep | rpm | 750 | |
Indoor unit | Net dimensions (WxDxH) | Inch | 30.59x4.72x7.91 |
Netweight | Lbs. | 16.5 | |
Packing dimensions (W x D x H) | Inch | 33.07x12.4x10.23 | |
Gross weight with pipe | Lbs. | 20.9 | |
Outdoor noise level | dB(A) | 52 | |
Outdoor unit | Net dimensions (W x D x H) | Inch | 30.59x11.41x19.6 |
Netweight | Lbs. | 51.8 | |
Packing dimensions (W x D x H) | Inch | 32.99x13.30x21.25 | |
Gross weight with pipe | Lbs. | 58.4 | |
Connecting Pipe | Gas | Inch | 3/8" |
Liquid | Inch | 1/4" | |
Connecting Wiring | Size x Core number | Inch2 | 4X0.0023 |
Refrigerant | OZ | 22.6 | |
Pressure | High(DP) | MPa | 4.5 |
Low(SP) | MPa | 1.9 | |
Drainage Pipe | Inch | 0.D 0.63 | |
Control type | Remote | ||
Suitable area | ft2 | 161-247 | |
Indoor Ambient temperature | Cooling | C | 16~32 |
°F | 61~90 | ||
Heating | C | 0~24 | |
°F | 32-75 | ||
Outdoor Ambient temperature | Cooling | °C | 15-50 |
°F | 59~122 | ||
Heating | C | -15-24 | |
°FZ | 5-75 |

Model | OS-09HP115V2TG | |
System Type | Heat Pump | |
Power Supply | 115V / 60Hz | |
Rated Current Cooling | Amps | 8.9 |
Rated Current Heating | Amps | 7.9 |
System Performance | ||
Cooling Capacity (Min-Max) | Btu/h | 9,000 |
Heating Capacity (Min-Max) | Btu/h | 9,000 |
SEER/EER | 15 / 9.0 | |
HSPF/COP | 8.2 / 3.2 | |
Indoor Unit | ||
Air Flow | CFM | 480/420/320 |
Sound Pressure Level – T/H/M/L | dB (A) | 39/35/29 |
Unit Dimension (WxHxD) | inches | 26.8 x 10.1 x 7.0 |
Package Dimension (WxHxD) | inches | 29.3 x 13.0 x 10.1 |
Net / Gross Weight | lb | 15 / 18 |
Outdoor Unit | ||
Compressor Type | DC Inverter-driven rotary | |
Sound Pressure Level | dB (A) | 56 |
Unit Dimension (WxHxD) | inches | 26.0 x 21.3 x 10.4 |
Package Dimension (WxHxD) | inches | 31.3 x 24.4 x 14.0 |
Net / Gross Weight | lb | 64 / 71 |
Refrigerant / Charge | oz. | R410A / 31.8 |
Line Set Size (Liquid – Suction) | inches | 1/4" – 3/8" |
Pre-Charge | Feet | 25 |
Max. Line Run | Feet | 82 |
Max. Elevation | Feet | 33 |
MCA | Amps | 15 |
MOCP | Amps | 25 |
Wire Size / # Wires | AWG16 / 4 |
Model | OS-12HP115V2TG | |
System Type | Heat Pump | |
Power Supply | 115V / 60Hz | |
Rated Current Cooling | Amps | 11.9 |
Rated Current Heating | Amps | 11.7 |
System Performance | ||
Cooling Capacity (Min-Max) | Btu/h | 12,000 |
Heating Capacity (Min-Max) | Btu/h | 12,000 |
SEER/EER | 15 / 8.7 | |
HSPF/COP | 8.2 / 3.2 | |
Indoor Unit | ||
Air Flow | CFM | 580/500/400 |
Sound Pressure Level – T/H/M/L | dB (A) | 39/35/29 |
Unit Dimension (WxHxD) | inches | 30.3 x 10.1 x 7.4 |
Package Dimension (WxHxD) | inches | 32.9 x 13.0 x 10.4 |
Net / Gross Weight | lb | 17 / 21 |
Outdoor Unit | ||
Compressor Type | DC Inverter-driven rotary | |
Sound Pressure Level | dB (A) | 55 |
Unit Dimension (WxHxD) | inches | 26.0 x 21.3 x 10.4 |
Package Dimension (WxHxD) | inches | 31.3 x 24.4 x 14.0 |
Net / Gross Weight | lb | 64 / 71 |
Refrigerant / Charge | oz. | R410A / 33.6 |
Line Set Size (Liquid – Suction) | inches | 1/4" – 1/2" |
Pre-Charge | Feet | 25 |
Max. Line Run | Feet | 82 |
Max. Elevation | Feet | 33 |
MCA | Amps | 20 |
MOCP | Amps | 30 |
Wire Size / # Wires | AWG16 / 4 |
Model | OS-09HP220V2TG | |
System Type | Heat Pump | |
Power Supply | 208-230V / 60Hz | |
Rated Current Cooling | Amps | 3.9 |
Rated Current Heating | Amps | 4.0 |
